Artist · Electronic
yeule
Attention
Wikipedia pageviews for Yeule ↗ · 966 this week · 4,033 last 30 days · vs prior 3 weeks: +3.5%
Daily pageviews, last 90 days
Price history
| Date | Price | Change |
|---|---|---|
| 9/30/2026 | 107.24 | -1.3% |
| 9/30/2026 | 108.63 | +0.9% |
| 9/29/2026 | 107.66 | -7.9% |
| 9/28/2026 | 116.86 | +4.2% |
| 9/28/2026 | 112.18 | 0% |
| 9/28/2026 | 112.18 | 0% |
| 9/28/2026 | 112.18 | 0% |
| 9/27/2026 | 112.18 | +6.0% |
| 9/27/2026 | 105.83 | -4.5% |
| 9/26/2026 | 110.84 | +3.9% |
| 9/26/2026 | 106.72 | +0.0% |
| 9/26/2026 | 106.71 | 0% |
| 9/26/2026 | 106.71 | -4.4% |
| 9/25/2026 | 111.66 | 0% |
| 9/25/2026 | 111.66 | 0% |
| 9/25/2026 | 111.66 | -3.2% |
| 9/25/2026 | 115.4 | 0% |
| 9/25/2026 | 115.4 | +6.6% |
| 9/23/2026 | 108.24 | +0.5% |
| 9/21/2026 | 107.74 | – |









