Artist · Indie
Helen Sun
Price history
| Date | Price | Change |
|---|---|---|
| 9/30/2026 | 25.12 | 0% |
| 9/30/2026 | 25.12 | -3.9% |
| 9/29/2026 | 26.13 | +2.3% |
| 9/28/2026 | 25.54 | 0% |
| 9/28/2026 | 25.54 | 0% |
| 9/28/2026 | 25.54 | +0.1% |
| 9/28/2026 | 25.51 | 0% |
| 9/27/2026 | 25.51 | +2.8% |
| 9/27/2026 | 24.81 | 0% |
| 9/26/2026 | 24.81 | +9.6% |
| 9/26/2026 | 22.64 | 0% |
| 9/26/2026 | 22.64 | +0.1% |
| 9/26/2026 | 22.61 | – |



