Artist · Electronic
Kota Banks
Attention
Wikipedia pageviews for Kota Banks ↗ · 116 this week · 486 last 30 days · vs prior 3 weeks: +3.0%
Daily pageviews, last 90 days
Price history
| Date | Price | Change |
|---|---|---|
| 9/30/2026 | 15.07 | 0% |
| 9/30/2026 | 15.07 | 0% |
| 9/29/2026 | 15.07 | -11.1% |
| 9/28/2026 | 16.96 | +12.2% |
| 9/28/2026 | 15.11 | -10.9% |
| 9/28/2026 | 16.96 | +12.2% |
| 9/28/2026 | 15.11 | 0% |
| 9/27/2026 | 15.11 | 0% |
| 9/27/2026 | 15.11 | 0% |
| 9/26/2026 | 15.11 | -2.7% |
| 9/26/2026 | 15.53 | -10.6% |
| 9/26/2026 | 17.38 | +11.9% |
| 9/26/2026 | 15.53 | -8.6% |
| 9/25/2026 | 16.99 | 0% |
| 9/25/2026 | 16.99 | 0% |
| 9/25/2026 | 16.99 | 0% |
| 9/25/2026 | 16.99 | 0% |
| 9/25/2026 | 16.99 | +0.2% |
| 9/23/2026 | 16.95 | -1.2% |
| 9/21/2026 | 17.15 | – |










