Artist · Hip-Hop
bleood
Attention
Wikipedia pageviews for Bleood ↗ · 1,053 this week · 2,555 last 30 days · vs prior 3 weeks: +130.4%
Daily pageviews, last 90 days
Price history
| Date | Price | Change |
|---|---|---|
| 9/30/2026 | 68.04 | +1.6% |
| 9/30/2026 | 66.97 | +4.7% |
| 9/29/2026 | 63.99 | -6.3% |
| 9/28/2026 | 68.3 | 0% |
| 9/28/2026 | 68.3 | 0% |
| 9/28/2026 | 68.3 | 0% |
| 9/28/2026 | 68.3 | +3.6% |
| 9/27/2026 | 65.94 | -5.3% |
| 9/27/2026 | 69.6 | +0.2% |
| 9/26/2026 | 69.47 | +5.2% |
| 9/26/2026 | 66.04 | +0.0% |
| 9/26/2026 | 66.03 | +0.3% |
| 9/26/2026 | 65.85 | -0.1% |
| 9/25/2026 | 65.89 | 0% |
| 9/25/2026 | 65.89 | 0% |
| 9/25/2026 | 65.89 | 0% |
| 9/25/2026 | 65.89 | 0% |
| 9/25/2026 | 65.89 | -3.6% |
| 9/23/2026 | 68.38 | +6.0% |
| 9/21/2026 | 64.48 | – |










