Artist · Hip-Hop
SEBii
Attention
Wikipedia pageviews for Sebii ↗ · 102 this week · 474 last 30 days · vs prior 3 weeks: -9.9%
Daily pageviews, last 90 days
Price history
| Date | Price | Change |
|---|---|---|
| 9/30/2026 | 29.44 | +0.8% |
| 9/30/2026 | 29.2 | -5.7% |
| 9/29/2026 | 30.95 | -3.2% |
| 9/28/2026 | 31.96 | +4.1% |
| 9/28/2026 | 30.7 | 0% |
| 9/28/2026 | 30.7 | 0% |
| 9/28/2026 | 30.7 | -4.1% |
| 9/27/2026 | 32 | +2.0% |
| 9/27/2026 | 31.38 | +0.1% |
| 9/26/2026 | 31.36 | +1.8% |
| 9/26/2026 | 30.82 | 0% |
| 9/26/2026 | 30.82 | +0.3% |
| 9/26/2026 | 30.74 | +0.7% |
| 9/25/2026 | 30.53 | 0% |
| 9/25/2026 | 30.53 | 0% |
| 9/25/2026 | 30.53 | -0.9% |
| 9/25/2026 | 30.8 | 0% |
| 9/25/2026 | 30.8 | -3.4% |
| 9/23/2026 | 31.87 | -1.1% |
| 9/21/2026 | 32.24 | – |










