Artist · Electronic
the sound chalk makes
Price history
| Date | Price | Change |
|---|---|---|
| 9/30/2026 | 12.58 | -1.5% |
| 9/30/2026 | 12.77 | -1.2% |
| 9/29/2026 | 12.93 | 0% |
| 9/28/2026 | 12.93 | 0% |
| 9/28/2026 | 12.93 | 0% |
| 9/28/2026 | 12.93 | 0% |
| 9/28/2026 | 12.93 | +4.4% |
| 9/27/2026 | 12.38 | -3.1% |
| 9/27/2026 | 12.77 | -0.2% |
| 9/26/2026 | 12.79 | +0.1% |
| 9/26/2026 | 12.78 | 0% |
| 9/26/2026 | 12.78 | 0% |
| 9/26/2026 | 12.78 | 0% |
| 9/25/2026 | 12.78 | 0% |
| 9/25/2026 | 12.78 | 0% |
| 9/25/2026 | 12.78 | 0% |
| 9/25/2026 | 12.78 | 0% |
| 9/25/2026 | 12.78 | +0.6% |
| 9/23/2026 | 12.71 | -3.0% |
| 9/21/2026 | 13.1 | – |









