Artist · Hip-Hop
OsamaSon
Attention
Wikipedia pageviews for OsamaSon ↗ · 3,075 this week · 13,755 last 30 days · vs prior 3 weeks: -5.4%
Daily pageviews, last 90 days
Price history
| Date | Price | Change |
|---|---|---|
| 9/30/2026 | 178.35 | -9.3% |
| 9/30/2026 | 196.53 | -3.6% |
| 9/29/2026 | 203.96 | -6.0% |
| 9/28/2026 | 216.89 | +5.8% |
| 9/28/2026 | 204.95 | -5.5% |
| 9/28/2026 | 216.89 | +5.8% |
| 9/28/2026 | 204.95 | +0.0% |
| 9/27/2026 | 204.93 | +3.5% |
| 9/27/2026 | 198.06 | +0.0% |
| 9/26/2026 | 198.05 | +7.7% |
| 9/26/2026 | 183.97 | 0% |
| 9/26/2026 | 183.97 | 0% |
| 9/26/2026 | 183.97 | -6.6% |
| 9/25/2026 | 196.92 | 0% |
| 9/25/2026 | 196.92 | 0% |
| 9/25/2026 | 196.92 | -4.6% |
| 9/25/2026 | 206.5 | 0% |
| 9/25/2026 | 206.5 | +10.0% |
| 9/23/2026 | 187.7 | -7.7% |
| 9/21/2026 | 203.27 | – |










