Artist · Electronic
Naomi Elizabeth
Price history
| Date | Price | Change |
|---|---|---|
| 9/30/2026 | 12.21 | 0% |
| 9/30/2026 | 12.21 | +1.6% |
| 9/29/2026 | 12.02 | 0% |
| 9/28/2026 | 12.02 | 0% |
| 9/28/2026 | 12.02 | 0% |
| 9/28/2026 | 12.02 | 0% |
| 9/28/2026 | 12.02 | 0% |
| 9/27/2026 | 12.02 | 0% |
| 9/27/2026 | 12.02 | 0% |
| 9/26/2026 | 12.02 | +0.7% |
| 9/26/2026 | 11.94 | 0% |
| 9/26/2026 | 11.94 | 0% |
| 9/26/2026 | 11.94 | 0% |
| 9/26/2026 | 11.94 | – |




