Artist · Hip-Hop
Olswel
Price history
| Date | Price | Change |
|---|---|---|
| 9/30/2026 | 9.36 | 0% |
| 9/30/2026 | 9.36 | -2.5% |
| 9/29/2026 | 9.6 | 0% |
| 9/28/2026 | 9.6 | 0% |
| 9/28/2026 | 9.6 | 0% |
| 9/28/2026 | 9.6 | 0% |
| 9/28/2026 | 9.6 | 0% |
| 9/27/2026 | 9.6 | 0% |
| 9/27/2026 | 9.6 | -5.8% |
| 9/26/2026 | 10.19 | +0.7% |
| 9/26/2026 | 10.12 | 0% |
| 9/26/2026 | 10.12 | 0% |
| 9/26/2026 | 10.12 | 0% |
| 9/25/2026 | 10.12 | 0% |
| 9/25/2026 | 10.12 | 0% |
| 9/25/2026 | 10.12 | 0% |
| 9/25/2026 | 10.12 | 0% |
| 9/25/2026 | 10.12 | +3.6% |
| 9/23/2026 | 9.77 | +2.8% |
| 9/21/2026 | 9.5 | – |
![GAMING [one]](https://cdn-images.dzcdn.net/images/cover/9bed92319035a7c442d35828daa28310/1000x1000-000000-80-0-0.jpg)








![Trendy drum pattern [FREESTYLE]](https://cdn-images.dzcdn.net/images/cover/ac78083e63cebed1dfe68cc44e87c9f9/1000x1000-000000-80-0-0.jpg)