Artist · Hip-Hop
tsubi club
Price history
| Date | Price | Change |
|---|---|---|
| 9/30/2026 | 55.39 | +3.0% |
| 9/30/2026 | 53.78 | +1.4% |
| 9/29/2026 | 53.06 | +0.1% |
| 9/28/2026 | 53.01 | 0% |
| 9/28/2026 | 53.01 | 0% |
| 9/28/2026 | 53.01 | 0% |
| 9/28/2026 | 53.01 | +0.0% |
| 9/27/2026 | 53 | +0.9% |
| 9/27/2026 | 52.55 | -3.8% |
| 9/26/2026 | 54.61 | +10.0% |
| 9/26/2026 | 49.63 | 0% |
| 9/26/2026 | 49.63 | 0% |
| 9/26/2026 | 49.63 | +0.0% |
| 9/25/2026 | 49.62 | 0% |
| 9/25/2026 | 49.62 | 0% |
| 9/25/2026 | 49.62 | 0% |
| 9/25/2026 | 49.62 | 0% |
| 9/25/2026 | 49.62 | +1.2% |
| 9/23/2026 | 49.05 | -7.6% |
| 9/21/2026 | 53.1 | – |





