Artist · Other
Purient
Price history
| Date | Price | Change |
|---|---|---|
| 9/30/2026 | 14.42 | -1.6% |
| 9/30/2026 | 14.65 | +0.4% |
| 9/29/2026 | 14.59 | 0% |
| 9/28/2026 | 14.59 | 0% |
| 9/28/2026 | 14.59 | 0% |
| 9/28/2026 | 14.59 | 0% |
| 9/28/2026 | 14.59 | 0% |
| 9/27/2026 | 14.59 | -1.4% |
| 9/27/2026 | 14.79 | +2.8% |
| 9/26/2026 | 14.39 | -1.7% |
| 9/26/2026 | 14.64 | 0% |
| 9/26/2026 | 14.64 | 0% |
| 9/26/2026 | 14.64 | – |







