Artist · Electronic
Thoom
Price history
| Date | Price | Change |
|---|---|---|
| 9/30/2026 | 21.29 | -4.2% |
| 9/30/2026 | 22.23 | +0.5% |
| 9/29/2026 | 22.11 | +4.1% |
| 9/28/2026 | 21.24 | 0% |
| 9/28/2026 | 21.24 | 0% |
| 9/28/2026 | 21.24 | 0% |
| 9/28/2026 | 21.24 | 0% |
| 9/27/2026 | 21.24 | +0.0% |
| 9/27/2026 | 21.23 | 0% |
| 9/26/2026 | 21.23 | +10.8% |
| 9/26/2026 | 19.16 | 0% |
| 9/26/2026 | 19.16 | 0% |
| 9/26/2026 | 19.16 | 0% |
| 9/26/2026 | 19.16 | – |










