Artist · Latin
rommulas
Price history
| Date | Price | Change |
|---|---|---|
| 9/30/2026 | 52.52 | +0.0% |
| 9/30/2026 | 52.5 | +2.7% |
| 9/29/2026 | 51.14 | -1.5% |
| 9/28/2026 | 51.93 | 0% |
| 9/28/2026 | 51.93 | 0% |
| 9/28/2026 | 51.93 | 0% |
| 9/28/2026 | 51.93 | +1.8% |
| 9/27/2026 | 51.03 | 0% |
| 9/27/2026 | 51.03 | -1.9% |
| 9/26/2026 | 52.03 | 0% |
| 9/26/2026 | 52.03 | 0% |
| 9/26/2026 | 52.03 | +4.8% |
| 9/26/2026 | 49.64 | +0.0% |
| 9/25/2026 | 49.63 | 0% |
| 9/25/2026 | 49.63 | 0% |
| 9/25/2026 | 49.63 | 0% |
| 9/25/2026 | 49.63 | 0% |
| 9/25/2026 | 49.63 | -10.0% |
| 9/23/2026 | 55.12 | -6.3% |
| 9/21/2026 | 58.82 | – |






