Artist · Hip-Hop
Nadia Oh
Attention
Wikipedia pageviews for Nadia Oh ↗ · 378 this week · 1,486 last 30 days · vs prior 3 weeks: +12.1%
Daily pageviews, last 90 days
Price history
| Date | Price | Change |
|---|---|---|
| 9/30/2026 | 27.52 | -3.8% |
| 9/30/2026 | 28.6 | -0.0% |
| 9/29/2026 | 28.61 | +11.1% |
| 9/28/2026 | 25.75 | 0% |
| 9/28/2026 | 25.75 | 0% |
| 9/28/2026 | 25.75 | 0% |
| 9/28/2026 | 25.75 | 0% |
| 9/27/2026 | 25.75 | +1.2% |
| 9/27/2026 | 25.45 | +2.7% |
| 9/26/2026 | 24.78 | 0% |
| 9/26/2026 | 24.78 | -12.5% |
| 9/26/2026 | 28.33 | +14.3% |
| 9/26/2026 | 24.78 | -12.4% |
| 9/26/2026 | 28.28 | – |








