Artist · Electronic
Acopia
Price history
| Date | Price | Change |
|---|---|---|
| 9/30/2026 | 51.84 | +0.0% |
| 9/30/2026 | 51.83 | +7.5% |
| 9/29/2026 | 48.22 | +0.1% |
| 9/28/2026 | 48.19 | 0% |
| 9/28/2026 | 48.19 | 0% |
| 9/28/2026 | 48.19 | +0.8% |
| 9/28/2026 | 47.82 | 0% |
| 9/27/2026 | 47.82 | -1.1% |
| 9/27/2026 | 48.37 | 0% |
| 9/26/2026 | 48.37 | -5.4% |
| 9/26/2026 | 51.13 | 0% |
| 9/26/2026 | 51.13 | 0% |
| 9/26/2026 | 51.13 | – |






