Artist · Hip-Hop
Woesum
Price history
| Date | Price | Change |
|---|---|---|
| 9/30/2026 | 26.94 | +2.0% |
| 9/30/2026 | 26.41 | -4.0% |
| 9/29/2026 | 27.51 | 0% |
| 9/28/2026 | 27.51 | 0% |
| 9/28/2026 | 27.51 | 0% |
| 9/28/2026 | 27.51 | 0% |
| 9/28/2026 | 27.51 | 0% |
| 9/27/2026 | 27.51 | -1.7% |
| 9/27/2026 | 27.98 | 0% |
| 9/26/2026 | 27.98 | +7.9% |
| 9/26/2026 | 25.92 | 0% |
| 9/26/2026 | 25.92 | 0% |
| 9/26/2026 | 25.92 | – |










